5g Handheld Raman Analyzer (480g) ATR6500CH
| Raman Spectrometer System Parameters | |
| Interface | WIFI, USB, Type-C, Bluetooth,GSM. |
| Operating System | Android |
| Operating temperature | -20 – 50 ℃ |
| Dimension | 172×85×30 mm |
| Weight | 480g |
| Touch Screen | 5.5",1920×1080,Multi-point touch control |
| Export Report | Test results report export pdf,csv, txt including detect result, spectral info,evident,pictures. |
| Battery | 8 hours, replaceable battery for unlimited battery life |
| Charging Type | USB Type-C |
| Library | self-built library |
| Raman Spectrometer Optical Parameters | |
| Spectral Range | 200-4000 cm-1 |
| Resolution | 10 cm-1 |
| Raman spectrometer Detector | |
| Detector Model | Hamamatsu CCD |
| Raman Spectrometer Laser Parameters | |
| Excitation Wavelength | 785 ± 0.5nm |