FT-IR Spectrometer ATP8900-RT
| Infrared spectroscopy | |
| SNR | 40,000 : 1 1 min sample measurement, 4 cm- 1, peak-to-peak |
| Built-in Li-battery life span | > 8 hrs |
| System | Windows 10 |
| parameter | |
| Power | AC220V / 50Hz |
| ftir spectrometer | |
| Resolution | <1.0 cm-1 |
| Wave number accuracy | < 0.01 cm-1 |
| Software | Infrared control, spectrum processing, Quantitative analysis of multi- component samples, Auto inspect software, Advanced macro programming software online continuous monitor of optical components, say laser light source, sensor , beam splitter so as to ensure best working status Auto remove air water and CO2 |
| Wave number precision | < 0.1 cm-1 |
| Modules | Optional measure modules for replacement, plug-and -play |
| Analysis time | About 5 seconds |
| GMP software | In full compliance with GMP , 21CFR 11 |
| field spectroradiometer | |
| Spectral Range | 7800~350 cm-1 |